21st Century, イムブラストC、発泡性ドリンクミックス、アルティメットオレンジ、1,000 mg、30包、317オンス(9 g)
¥1,178.80≈
- Brands製造元 : 21st Century
- プロダクトコードProduct Code: CEN-27843
- UPCコード : 740985278437
- サイズ: 0.38 kg,5.1x4.4x2.7 in
- Availability: In Stock
Select a categories
¥1,178.80≈
今日の送料無料
簡単返品
最低価格保証
Intensify the Flavor!
Select your intensity. The less water you use, the more flavor you get!
Take it on the Go!
Easily pour into water bottles for power packed nutrients on the go!
21st Century ImmuBlast-C effervescent drink mix has 1,000 mg of vitamin C, plus B vitamins, zinc and antioxidants to help support a healthy immune system.
Wellness - Vitamin C, zinc and antioxidants support a healthy immune system.
Energy - B vitamins play a key role in metabolism for energy in a daily diet.
Electrolytes - Support healthy hydration and support energy production and use.
Ages 14 and up, one (1) packet daily. Empty contents into a glass, add 4-6 oz of water, stir. For lighter flavor, mix with more water. Do not exceed suggested use. Individual results may vary.
栄養補助剤成分表示 | ||
Serving Size: 1 Packet (0.317 oz/9 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving: | % DV | |
Calories | 20 | |
Total Carbohydrates | 5 g | 2%†† |
Sugars | 5 g | ** |
Vitamin C (as Ascorbic Acid, Zinc Ascorbate) | 1,000 mg | 1,667% |
Thiamin (as Thiamine Hydrochloride) (Vitamin B1) | 0.38 mg | 25% |
Riboflavin (Vitamin B2) | 0.43 mg | 25% |
Niacin (Vitamin B3) | 4 mg | 20% |
Vitamin B6 (as Pryidoxine Hydrochloride) | 10 mg | 500% |
Folic Acid (Vitamin B9) | 100 mcg | 25% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 417% |
Pantothenic Acid (as Calcium Pantothenate) (Vitamin B5) | 2.5 mg | 25% |
Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Pantothenate)‡ | 50 mg | 5% |
Phosphorus (as Potassium Phosphate, Dicalcium Phosphate, Sodium Phosphate)‡ | 38 mg | 4% |
Magnesium (as Magnesium Hydroxide, Magnesium Carbonate)‡ | 60 mg | 15% |
Zinc (as Zinc Ascorbate) | 2 mg | 13% |
Manganese (as Manganese Gluconate) | 0.5 mg | 25% |
Chromium (as Chromium Picolinate) | 10 mcg | 8% |
Sodium (as Sodium Bicarbonate, Sodium Phosphate)‡ | 65 mg | 3% |
Potassium (as Potassium Bicarbonate, Potassium Carbonate, Potassium Phosphate)‡ | 200 mg | 6% |
Daily Value not established. ††Percent Daily Values (DV) are based on a 2,000 calorie diet ‡Electrolytes |