21st Century, Wellify! Women's Energy, 65 Tablets
¥1,038.80≈
- Brands製造元 : 21st Century
- プロダクトコードProduct Code: CEN-22443
- UPCコード : 740985224434
- サイズ: 0.20 kg,4.0x2.2x2.2 in
- Availability: In Stock
Select a categories
¥1,038.80≈
今日の送料無料
簡単返品
最低価格保証
Living life with your health and wellness in mind is living life well! Wellify Women's Energy Multivitamin Multimineral helps support overall energy, immunity, heart health, bone health and hair, skin and nails.
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
栄養補助剤成分表示 | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (30% as Beta Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 14 mg | 90% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (as Thiamin Mononitrate) | 3 mg | 250% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine HCl) | 4 mg | 235% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as Cyanocobalamin) | 12 mcg | 500% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate) | 500 mg | 38% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 70 mcg | 127% |
Copper (as Copper Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 100 mg | ** |
Boron (As Amino Acid Chelate) | 150 mcg | ** |
Lutein | 100 mcg | ** |
**Daily Value not established. |