ALLMAX Nutrition, Vitastack, Pill Pack, 30 Multi-Packs
¥6,013.00≈
- Brands製造元 : オールマックスニュートリション
- プロダクトコード Product Code: AMX-20085
- UPCコード : 665553200859
- サイズ: 0.74 kg, 6.8x5.3x6.5 in
- Availability: In Stock
Select a categories
¥6,013.00≈
今日の送料無料
簡単返品
最低価格保証
水で毎日1回1スタックパック(9錠)を摂取してください。食事と一緒に摂取してください。4週間以上、使用する場合は、医療従事者にご相談ください。
1: Anabolinex Anabolinex Support Complex 栄養補助剤成分表示 | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV** | |
Thiamine (as Thiamine Hydrochloride) | 15 mg | 1,250% |
Riboflavin | 2.5 mg | 192% |
Niacin (as Niacinamide and Nicotinic Acid) | 45 mg | 281% |
Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal 5-Phosphate) | 2.5 mg | 147% |
Folate (as Folic Acid) | 800 mcg (1336 mcg DFE) | 334% |
Vitamin B12 (as Methylcobalamin and Cyanocobalamin) | 27 mcg | 1125% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Dicalcium Phosphate) | 65 mg | 5% |
Advanced BCAA Matrix [45:30:25 Ratio] | 400 mg | † |
L-Leucine [45%] | 180 mg | |
L-Valine [30%] | 120 mg | |
L-Isoleucine [25%] | 100 mg | |
L-Arginine HCl | 104 mg | † |
Inositol | 75 mg | † |
Glycine | 50 mg | † |
Choline (as Choline Bitartrate) | 42 mg | † |
L-Citrulline (as Citrulline Malate) | 25 mg | † |
L-Histidine HCl | 25 mg | † |
Silica (as Silicon Dioxide) | 8 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. † DV not established. |
2: Electrofuse Electrolytic Support 栄養補助剤成分表示 | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV** | |
Calcium (as Dicalcium Phosphate) | 200 mg | 15% |
Phosphorus (as Dicalcium Phosphate, Dipotassium Phosphate & Phosphorus Amino Acid Chelate) | 220 mg | 18% |
Potassium (as Dipotassium Phosphate & Potassium Aspartate) | 83 mg | 2% |
Silica (as Silicon Dioxide) | 8.5 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †DV not established. |
3: Skeletocore Nutritional Bone / Cartilage Support 栄養補助剤成分表示 | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV** | |
Vitamin C (as Calcium Ascorbate, Ascorbic Acid and Sodium Ascorbate) | 375 mg | 417% |
Vitamin D3 (as Cholecalciferol) | 12 mcg (480 IU) | 60% |
Calcium (as Dicalcium Phosphate, Calcium Glutarate and Calcium Ascorbate) | 160 mg | 12% |
Phosphorous (as Dicalcium Phosphate) | 100 mg | 8% |
Magnesium (as Magnesium Oxide & Magnesium Aspartate) | 50 mg | 12% |
Copper (as Copper Amino Acid Chelate) | 0.2 mg | 22% |
Manganese (as Manganese Amino Acid Chelate) | 9 mg | 391% |
Copper (as Copper Amino Acid Chelate) | 0.2 mg | 22% |
Manganese (as Manganese Amino Acid Chelate) | 9 mg | 391% |
Potassium (as Potassium Citrate) | 27 mg | < 1% |
Boron (as Boron Amino Acid Chelate) | 700 mcg | † |
Methylsulfonylmethane (MSM) | 100 mg | † |
Glucosamine HCl (from shellfish1) | 79 mg | † |
Glucosamine Sulfate KCl (from shellfish1) | 79 mg | † |
Chondroitin Sulfate Sodium (from bovine2) | 42 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †DV not established. |
4: Energoforce Neurotropic Mental Focus Compound 栄養補助剤成分表示 | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV** | |
Taurine | 200 mg | † |
L-Tyrosine | 200 mg | † |
Glucuronolactone | 100 mg | † |
Guarana Powder (Paullinia cupana, seed)(10:1 Concentrate) | 100 mg | † |
Ginkgo Biloba Extract (Ginkgo biloba, leaf) (24% Flavone Glycosides (14.5 mg), (6% Terpene Lactones (4 mg)) | 60 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †DV not established. |
5: Cardiopulse Source of Omega 3 Fatty Acids 栄養補助剤成分表示 | ||
Serving Size: 1 Softgel | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV** | |
Ultra-Pure-Cold-Water Fish Oil Concentrate (Omega 3 Fatty Acids - EicosaPentaenoic Acid [EPA], 180 mg- DocosaHexaenoic Acid [DHA], 120 mg) | 1,000 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. † DV not established. |
6: Metabocore Digestive Aid / Anabolic Nutrient Support 栄養補助剤成分表示 | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV** | |
Chromium (as Chromium Polynicotinate) | 120 mcg | 343% |
Lipase (from Rhizopus oryzae) [2,920 FCC LU] | 59 mg | † |
Amylase (from Aspergillus oryzae) [104 FCC DU] | 52 mg | † |
Protease (from Bacillus subtilis) [90 FCC PC] | 45 mg | † |
Rutin | 30 mg | † |
Bromelain (from Ananas comosus) [600,000 FCC PU] | 20 mg | † |
Papain (from Carica papaya, fruit) [3,500 FC PU] | 2 mg | † |
Silica (as Silicon Dioxide) | 4 mg | † |
Black Pepper Extract (Piper nigrum, fruit) (95% Piperine, 2.4 mg) | 2.5 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. † DV not established. |
7: Immunocharge Antioxidant Immune Support 栄養補助剤成分表示 | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV** | |
Vitamin A (as Beta-Carotene) | 1500 mcg (5000 IU) | 167% |
Vitamin C (as Calcium Ascorbate and Ascorbic Acid) | 350 mg | 389% |
Vitamin E (as dl-Alpha Tocopheryl Succinate, Tocopherol and Tocotrienols) Alpha Tocopherol: Alpha Tocotrienol- Beta Tocopherol- Beta Tocotrienol- Delta Tocopherol- Delta Tocotrienol- Gamma Tocopherol- Gamma Tocotrienol | 64 mg (95 IU) | 424% |
Calcium (as Calcium Ascorbate & Dicalcium Phosphate) | 350 mg | 27% |
Zinc (as Zinc Aspartate) | 10 mg | 91% |
Selenium (as Selenium Amino Acid Chelate) | 30 mcg | 55% |
L-Glutamine | 100 mg | † |
Milk Thistle Seed Extract (Silybum marianum) (2:1 Concentrate)(80% silymarin, 80 mg) | 100 mg | † |
American Ginseng Extract (Panax quinquefolius, root) (5:1 Concentrate)(5% Ginsenosides, 5 mg) | 94 mg | † |
Red Wine Extract (Vitis vinifera, fruit) (25% Proanthocyanidins, 10 mg) | 40 mg | † |
Pomegranate Extract (Punica granatum, fruit) (5:1 Concentrate)(40% Punicosides, 13 mg) | 33 mg | † |
Grape Seed Extract (Vitis vinifera l.) (4:1 Concentrate)(95% Curcuminoids, 24 mg) | 25 mg | † |
Turmeric Extract (Curcuma longa, root)(4:1 Concentrate)(95% Curcuminoids, 24 mg) | 25 mg | † |
Alpha Lipoic Acid | 25 mg | † |
Silica (as Silicon Dioxide) | 20 mg | † |
Coenzyme Q10 USP Grade (Ubidecarenone) | 10 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †DV not established. |