American Biotech Labs, シルバービオティクス、シルバーロゼンジ、60PPMシルバーソル、マイティーマヌカミント、21個
¥1,495.20≈
- Brands製造元 : アメリカンバイオテックラボ
- プロダクトコード Product Code: ABL-00490
- UPCコード : 831060004901
- サイズ: 0.16 kg, 7.0x4.8x1.5 in
- Availability: In Stock
Select a categories
¥1,495.20≈
今日の送料無料
簡単返品
最低価格保証
Support your immune system: Soothe throat discomfort with silver biotics patented nano-silver technology, raw New Zealand manuka honey, and cooling mint.
Take as an immune support supplement or at first sign of a sore throat discomfort.
栄養補助剤成分表示 | |||
Serving Size: 1 lozenge (4.5 g) | |||
Serving Per Container: 21 | |||
Amount Per Serving | %Daily Value | ||
Calories | 15 | ||
Calories from Fat | 0 g | ||
Total Fat | 0 g | 0% | |
Saturated Fat | 0 g | 0% | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 0 mg | 0% | |
Total Carbohydrate | 4.5 g | 2% | |
Dietary Fiber | 0 g | 0% | |
Sugars | 4.5 g | ||
Protein | 0 g | ||
Nano Silver | 45-50 mcg | ||
Vitamin C | 0% | ||
Iron | 0% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||
Calories: | 2,000 | 2,500 | |
Total | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 80 g |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |