Select a categories
Craving a scrumptious treat with good for you nutrition? Balance has you covered. Delight your taste buds with delicious Peanut Butter and give your body a good for you boost from the 40-30-30 nutrition principle that give you the optimal ratio of carbohydrates, protein, and dietary fat, plus essential vitamins and minerals.
Protein blend (soy protein isolate, whey protein isolate, partially hydrolyzed milk protein isolate, calcium caseinate, casein), glucose syrup, fructose, peanut butter (peanuts), roasted soybeans, sugar, fractionated palm kernel oil, dextrose, water, nonfat milk, honey. Contains less than 2% of natural flavor, maltodextrin, nonfat yogurt powder (cultured nonfat milk), soy lecithin, salt, caramel, added for color.
Vitamins And Minerals: Calcium carbonate, ascorbic acid, alpha-tocopherol, acetate, calcium phosphate, ferric orthophosephate, niacinamide, zinc oxide, copper gluconate, calcium pantothenate, manganese sulfate, vitamin A acetate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, chromium chloride, folic acid, biotin, potassium iodide, sodium molybdate, sodium selenite, phytonadione, cholecalciferol, cyanocobalamin.
Contains peanuts, milk, soybean.
Produced on equipment that also processes tree nuts, egg, wheat, sesame.
Does not contain gluten or wheat ingredients.
補足事実 | ||
サービングサイズ: 1バー(50g) | ||
コンテナ当たりの摂取量: 6 | ||
サービングあたりの金額 | %毎日の値* | |
カロリー | 200 | |
脂肪からのカロリー | 60 | |
総脂質 | 7 g | 11% |
飽和脂肪 | 3.5g | 18% |
トランス脂肪 | 0 g | |
コレステロール | 0 mg | 0% |
ナトリウム | 170 mg | 7% |
カリウム | 180 mg | 5% |
総炭水化物 | 22g | 7% |
食物繊維 | 1g | 4% |
糖 | 18 g | |
タンパク質 | 15g | 30% |
ビタミンA | 50% | |
カルシウム | 15% | |
ビタミンD | 25% | |
ヴィットマインK | 15% | |
リボフラビン | 20% | |
ビタミンB6 | 15% | |
ビタミンB12 | 15% | |
パントテン酸 | 15% | |
ヨウ素 | 15% | |
セレン | 15% | |
マンガン | 25% | |
モリブデン | 25% | |
ビタミンC | 100% | |
鉄 | 25% | |
ビタミンE | 100% | |
チアミン | 20% | |
葉酸 | 25% | |
ビオチン | 15% | |
リン | 15% | |
亜鉛 | 20% | |
銅 | 25% | |
クロム | 20% | |
*パーセントの1日の値は2,000カロリーの食事に基づいています。あなたの毎日の値は、あなたのカロリーニーズに応じてより高くても低くてもよい: |
カロリー: | 2,000 | 2,500 | |
総脂質 | 未満 | 65g | 80g |
飽和脂肪 | 未満 | 20g | 25g |
コレステロール | 未満 | 300 mg | 300 mg |
ナトリウム | 未満 | 2,400 mg | 2,400 mg |
カリウム | 3,500 mg | 3,500 mg | |
総炭水化物 | 300グラム | 375 g | |
食物繊維 | 25g | 30 g | |
タンパク質 | 50グラム | 65g | |
1グラム当たりのカロリー: 脂肪9•炭水化物4•タンパク質4 |