No Iron Added Gluten Free Whole Food Based Multivitamin & Multimineral With Fruit and Vegetable Blend Dietary SupplementBluebonnet's Liquid Super Earth Multinutrient Formula is bursting with over 25 crucial vitamins, minerals and antioxidants and more than 28 important plant-based nutrients from the foods you should eat everyday, such as American ginseng, astragalus, ginseng, astragalus, quercetin, rutin and ginger, health-promoting greens like spirulina and chlorella and phytonutrient super fruits and vegetables like beet, mango, cranberry, acerola and pomegranate that also provide its naturally delicious tropical fruit flavor.
Since the human body requires a broad range of nutrients for general health and well-being, Bluebonnet's Liquid Super Earth Multinutrient Formula is a Super choice to help bridge the nutrient gap in your daily diet. So if you feel that you should be getting most of your nutrients from the foods you eat and want a multivitamin & mineral supplement to support that philosophy, look to Bluebonnet's Liquid Super Earth Multinutrient Formula and reap the benefits of taking two naturally delicious spoonfuls per day of fresh whole food essentials. A perfect choice for today's busy, stressful lifestyle.
ご使用の目安
As a dietary supplement, take two tablespoons (30 ml) daily, preferably with a meal or as directed by a healthcare practitioner.
Shake well before serving. Keep refrigerated after opening.
補足の事実 |
サービングのサイズ:大さじ2(30 ml) |
容器ごとのサービング: 32 |
| 1回あたりの量 | デイリーバリュー% |
カロリー | 50 | |
総炭水化物 | 14 g | 5 ** |
シュガー | 5 g | * |
砂糖5 gが含まれています | | 10年 |
ビタミンA(パルミチン酸ビタミンA 2700 IU、ベータカロチン600 IU) | 900 mcg | 100 |
ビタミンC(L-アスコルビン酸およびアスコルビン酸カルシウムとして) | 500 mg | 556 |
ビタミンD 3(1600 IUコレカルシフェロールとして) | 40 mcg | 200 |
ビタミンE(1500 IUのd-アルファトコフェリルアセテートとして) | 100 mg | 667 |
チアミン(チアミンモノニトレートとして) | 20 mg | 1667年 |
リボフラビン(リボフラビン-5-リン酸として) | 20 mg | 1538年 |
ナイアシン(ナイアシンアミドとして) | 20 mg | 125 |
ビタミンB-6(ピリドキシン塩酸塩として) | 20 mg | 1176年 |
葉酸(240 mcgの葉酸として) | 400 mcg DFE | 100 |
ビタミンB 12(シアノコバラミン) | 100 mcg | 4167 |
ビオチン(d-ビオチンとして) | 10 mcg | 33 |
パントテン酸(D-パントテン酸カルシウム) | 10 mg | 200 |
コリン(酒石酸水素コリンとして) | 25 mg | 5 |
カルシウム(カルシウムカルシウムリン酸カリウムカリウムクエン酸塩およびカルシウムアスコルビン酸カルシウムとして) | 130 mg | 10年 |
リン(カルシウムカルシウムリン酸カリウムクエン酸カルシウムとして) | 60 mg | 5 |
ヨウ素(ヨウ化カリウムとして) | 150 mcg | 100 |
マグネシウム(マグネシウムビスグリシネートキレートとして) | 50 mg | 12年 |
亜鉛(グルコン酸亜鉛として) | 11 mg | 100 |
セレン(セレングリシネート錯体として) | 20 mcg | 36 |
銅(ナトリウム銅クロロフィルとして) | 1 mg | 11 |
マンガン(グルコン酸マンガンとして) | 2 mg | 87 |
クロム(クロムアミノ酸キレートとして) | 30 mcg | 86 |
モリブデン(モリブデン酸ナトリウムとして) | 90 mcg | 200 |
ナトリウム | 20 mg | <1 |
カリウム(カルシウムカルシウムリン酸カリウム、クエン酸カルシウムとして) | 100 mg | 2 |
グリーンズブレンド(スピルリナパウダー、クロレラパウダーより) | 400 mg | * |
果物と野菜のブレンド:(ビートジュースパウダー、クランベリーパウダー、オレンジジュースパウダー、パパイヤパウダー、トマト濃縮物パウダー、ストロベリーパウダー、アップルパウダー、グアバパウダー、ピーチパウダー、アセロラベリー濃縮物、アンズパウダー、マンゴーパウダー、レッドラズベリーパウダー、キウイパウダー、レモンジュースパウダー、ザクロパウダー) | 200 mg | * |
シトラスバイオフラボノイドコンプレックス | 100 mg | * |
イノシトール | 25 mg | * |
パバ(パラアミノ安息香酸) | 15 mg | * |
アメリカ人参根エキス | 10 mg | * |
アストラガルス根エキス | 10 mg | * |
ケルセチン | 10 mg | * |
ルティン | 10 mg | * |
ショウガ根エキス | 5 mg | * |
リコピン | 750 mcg | * |
** 2,000カロリーの食事に基づいたパーセントデイリーバリュー。 *デイリーバリューは設定されていません。 |