Select a categories
Organic coconut milk (organic coconut, water), organic brown rice syrup, organic dried cane syrup, sea salt, xanthan gum.
Contains tree nuts (coconut).
Manufactured on equipment used to process dairy, peanut, tree nuts and soy protein.
栄養補助剤成分表示 | ||
Serving Size: About 6 pieces (40 g) | ||
Servings Per Container: 2.5 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Total Fat | 4.5 g | 6% |
Saturated Fat | 4 4 g | 20% |
Trans Fat | 0 g | 18% |
Cholesterol | 0 mg | 0% |
Sodium | 60 mg | 3% |
Total Carbohydrate | 22 g | 8% |
Dietary Fiber | <1 g | 0% |
Total Sugars | 16 g | |
Includes 16 g Added Sugars | 32% | |
Protein | <1 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 1 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 97 mg | 2% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |