Select a categories
— Our Pledge of Integrity —
A multivitamin and multimineral complex that includes key nutrients for women's health such as "coenzymated" B Vitamins for energy metabolism plus Ashwagandha. Max for Women uses Country Life's exclusive Maxi-Sorb delivery system.
成人女性は1日食べ物と共に4カプセルを摂取してください。推奨の摂取量を超えないでください。念のため、摂取しているサプリメントや処方薬についてはかかりつけの医療従事者にご相談ください。
栄養補助剤成分表示 | ||
Serving Size: 4 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5,000 I.U. | 100% |
Vitamin C (as ascorbic acid, ascorbyl plamitate) | 300 mg | 500% |
Vitamin D (as ergocalciferol) | 200 I.U. | 50% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 I.U. | 667% |
Vitamin K (as phytonadione) | 50 mcg | 63% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 1,667% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,471% |
Niacin (as niacinamide, Inositol hexanicotinate) | 30 mg | 150% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 100 mg | 5,000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (calcium d-panthothenate, pantethine) | 200 mg | 2,000% |
Calcium (as calcium hydroxyapatite, calcium d-pantothenate, calcium citrate, dicalcium phosphate)† | 100 mg | 10% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 41 mg | 4% |
Iodine (as potassium iodide)† | 225 mcg | 150% |
Magnesium (as magnesium oxide, magnesium rice chelate [rice protein based])† | 300 mg | 75% |
Zinc (as zinc monomethionine)† | 15 mg | 100% |
Selenium (as L-selenomethionine)† | 100 mcg | 143% |
Copper (as copper citrate)† | 1 mg | 50% |
Manganese (as manganese citrate)† | 5 mg | 250% |
Chromium (as chromium picolinate)† | 120 mcg | 100% |
Molybdenum (as molybdenum amino acid chelate) [rice flour based])† | 50 mcg | 67% |
Potassium (as potassium citrate, Iodide)† | 99 mg | 3% |
Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
L-Tyrosine (free form) | 100 mg | * |
Grape Skin Extract (50% polyphenols equal to 25 mg including proathocyanidins) | 50 mg | * |
Choline (from 100 mg choline bitartrate) | 41 mg | * |
Health Blend providing: Ashwagandha Extract 8:1 (root) Marigold Extract (flower) (10% lutein esters) | 31 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Boron (as boron citrate)† | 1 mg | * |
*Daily Value not established. †Country Life always labels minerals in elemental weight. |