Select a categories
Take 1 scoop daily with a 6-8 oz beverage of your choice or as directed by your healthcare practitioner.
栄養補助剤成分表示 | ||
Serving Size: 1 Scoop (12.5 g) | ||
Servings Per Bottle: 21 | ||
Amount Per Capsule | %DV | |
Calories | 70 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium (Sodium beta-hydroxybutyrate) | 1190 mg | 50% |
Magnesium (Magnesium beta-hydroxybutyrate) | 315 g | 79% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | † |
Protein | 0 g | 0% |
BHB Salts (Sodium beta-hydroxybutyrate, Calcium beta-hydroxybutyrate & Magnesium beta-hydroxybutyrate) | 12 g | † |
Vitamin D | 0 mcg | 0% |
Calcium | 520 mg | 52% |
Iron | 0 mg | 0% |
Potassium | 170 mg | 5% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. †Percent Daily Values (DVs) not established. |