Select a categories
With 20 grams of high-quality protein per serving from pasture-feds cows' whey pure power protein contains fructooligosaccharide prebiotics, and 15 billion CFU probiotics [at time of manufacture].
It's free of synthetic preservatives, added sugars, and artificial sweeteners.
Pure power protein can help you get an edge over the competition, and support your fitness efforts.
Dr. Mercola has been providing quality products since 2001.
Adults, mix two (2) scoops (40 g) with 8 oz. of water or milk until desired consistency is reached.
栄養補助剤成分表示 | ||
Serving Size: 2 Scoops (40 g) | ||
Servings Per Container: 22 | ||
Amount Per Serving | %Daily Value* | |
Calories | 140 | |
Calories from Fat | 15 | |
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 50 mg | 17% |
Sodium | 80 mg | 3% |
Potassium | 230 mg | 7% |
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 7 g | 28% |
Sugars | 5 g | |
Protein | 20 g | 40% |
Vitamin A | 0% | |
Vitamin C | 2% | |
Calcium | 20% | |
Iron | 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 g | 3,500 g | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |