Select a categories
Take 1 packet 2 times per day. Dissolve contents of one packet into 4 to 6 oz of water and drink.
| 栄養補助剤成分表示 | ||
| Serving Size: 1 Packet (9.64 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 25 | 2%* |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 5 g | 2% |
| Vitamin C (ascorbic acid/ mineral ascorbate mix) | 1000 mg | 1,667% |
| Vitamin A (acetate) | 2500 IU | 50% |
| Vitamin E (tocopheryl acetate) | 15 IU | 50% |
| Vitamin B3 (niacin) | 5 mg | 25% |
| Vitamin B6 (pyridoxine) | 2 mg | 100% |
| Folate | 40 mcg | 10% |
| Vitamin B12 (cyanocobalamin) | 25 mcg | 417% |
| Pantothenic Acid | 2.5 mg | 25% |
| Calcium | 50 mg | 5% |
| Phosphorus | 38 mg | 4% |
| Iodine | 150 mcg | 100% |
| Magnesium | 60 mg | 15% |
| Zinc | 5 mg | 33% |
| Manganese | 0.5 mg | 25% |
| Chromium | 12 mcg | 10% |
| Potassium | 200 mg | 6% |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
