Select a categories
Enzyme Nutrition™ for Women 50+ Contains Enzyme-Activated Nutrients™ as part of a whole food matrix and is specialized to meet the needs of women age 50 and over. Each ingredient is grown to preserve the highest potency of enzymes in the good structure. Additional Thera-blend™ enzymes enhance utilization of vitamins, minerals, superfoods and botanicals. The enhanced blend maximizes the ability to support heart, brain and bone health, and provides daily antioxidant support.
Recommended Usage: 2 capsules twice daily for best results. If preferred, 4 capsules may be taken anytime during the day, even on an empty stomach.
栄養補助剤成分表示 | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 100% Beta Carotene) (from Daucus sativus, carrot concentrate) | 750 mcg | 83% |
Vitamin C (from Citrus spp. Citrus concentrate) | 20 mg | 22% |
Vitamin D3‡ (as Cholecalciferol with Active Metabolites) | 15 mcg | 75% |
Vitamin E (as Natural Mixed 7 Isomers Tocopherols & Toctrienols) | 34 mg | 227% |
Vitamin K (from Medicago sativa, in Alfalfa) | 80 mcg | 67% |
Thiamin‡ (Vitamin B1) | 4 mg | 333% |
Riboflavin‡ (Vitamin B2) | 4 mg | 308% |
Niacin‡ (Vitamin B2) (as Niacinamide) | 19 mg | 119% |
Vitamin B6‡ | 6 mg | 353% |
Folate (from Medicago sativa, in Alfalfa) | 570 mcg DFE | 143% |
Vitamin B12‡ | 60 mcg | 2500% |
Biotin‡ | 285 mcg | 950% |
Pantothenic Acid‡ (Vitamin B5) | 10 mg | 200% |
Choline‡ | 9.5 mg | 2% |
Calcium (from L. bulgaricus) | 30 mg | 2% |
Iodine‡ | 85 mcg | 57% |
Magnesium (from L. bulgaricus) | 40 mg | 10% |
Zinc‡ | 11.4 mg | 104% |
Selenium‡ | 70 mcg | 127% |
Copper‡ | 0.5 mg | 56% |
Manganese | 1.9 mg | 83% |
Chromium (GTF Chromium)‡ | 120 mcg | 343% |
Molybdenum‡ | 37.5 mcg | 83% |
Potassium‡ | 1 mg | <1% |
Nutrient Enhancing Enzyme Blend | 155 mg | |
Phytase | 190 FTU | ** |
Beta Glucanase | 90 BGU | ** |
Amylase Thera-blend™ | 3,000 DU | ** |
Protease Thera-blend™ | 8,500 HUT | ** |
Maltase | 100 DP | ** |
Lipase Thera-blend™ | 1,500 FIP | ** |
Cellulase Thera-blend™ | 100 CU | ** |
Invertase | 272 SU | ** |
Hemicellulase | 800 HCU | ** |
Superfoods & Botanicals | 123 mg | |
^Certified Organic Broccoli powder (Brassica oleracea italica) | 40 mg | ** |
^Certified Organic Goji Berry Extract (Lycium barbarum) | 30 mg | ** |
French Red Grape Extract (Vitis vinifera) (5% resveratrol) | 30 mg | ** |
^Certified Organic Astragalus (root) | 23 mg | ** |
Bacillus subtilis DE111® | 1 Bil. CFU | ** |
Serratiopeptidase | 8,000 SPU | ** |
Boron‡ | 2.8 mg | ** |
ATP | 300 Mil. LCU | ** |
**Daily Value not established ‡Saccharomyces cerevisiae Certified Organic^ |