Select a categories
Adults take 4 capsules daily. For best results take 2 capsules with breakfast and 2 capsules with lunch. Capsules may be opened and contents added to water or raw juice. Not intended for children.
栄養補助剤成分表示 | ||
Serving Size: 4 Capsules | ||
Serving Per Container: 15 | ||
Amount Per Serving | %Daily Value | |
Vitamin C | 50 mg | 80% |
Vitamin D (as D3) | 1,600 IU | 400% |
Vitamin K (as K2 MK-7) | 100 mcg | 130% |
Calcium (naturally occurring from Algae) | 756 mg | 80% |
Magnesium** | 386 mg | 100% |
Strontium (naturally occurring from Algae) | 3.8 mg | † |
Boron | 3 mg | † |
Silica (naturally occurring from Algae) | 2.2 mg | † |
Vanadium (naturally occurring from Algae) | 68 mcg | † |
Raw Organic Fruit & Vegetable Blend Organic Apple (fruit), Organic Strawberry (fruit), Organic Cherry (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Raspberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 360 mg | † |
Raw Probiotic & Enzyme Blend Lipase (95 FIP), Protease (714 HUT), Aspergillopepsin (4 SAPU), beta-Glucanase (from Cellulase) (1 BGU), Cellulase (69 CU), Bromelain (21,429 PU), Phytase (2 FTU), Lactase (57 ALU), Papain (26,667 PU), Peptidase (81 HUT), Pectinase (2 endo-PGU), Xylanase (18 XU), Hemicellulase (71 HCU), Lactobacillus plantarum, Lactobacillus bulgaricus, Saccharomyces cerevisiae (500 Million CFU) | 64 mg | † |
†Daily Value not established. **Magnesium from Algae and Dead Sea minerals. |