Select a categories
Take 2 capsules day with a meal or as directed by your qualified health care provider.
栄養補助剤成分表示 | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value* | |
Manganese (as manganese citrate) | 4 mg | 174% |
Chloride (from glucosamine sulfate potassium chloride) | 45 mg | 2% |
Sodium (from chondroitin sulfate sodium) | 10 mg | 0% |
Potassium (from glucosamine sulfate potassium chloride) | 50 mg | 1% |
Glucosamine Sulfate Potassium Chloride | 400 mg | * |
Methylsulfonylmethane (SM) | 250 mg | * |
Chondroitin Sulfate Sodium | 120 mg | * |
Collagen Protein Complex | 120 mg | * |
Boswellia Serrata Leaf Extract (standardized to 70% Boswellic Acids) | 100 mg | * |
Panax Ginseng Extract (standardized to 80% Ginsenosides) | 50 | * |
Sea Cucumber (20% Mucopolysaccharides) | 50 mg | * |
Cetyl-Myristoleate Complex | 50 mg | * |
Bromelain (2400 GDU/g) | 50 mg | * |
White Willow Bark (15% Salicin) | 40 mg | * |
Theracurmin® Turmeric Root Extract | 20 mg | * |
*Daily Value not established. |