Select a categories
Add one scoop (8 grams) to 10-14 oz. of water, juice or blend with yogurt or fruit.
Use 1 serving per day.
栄養補助剤成分表示 | ||
Serving Size: 1 Scoop (8 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 30 | |
Calorie from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Total Carbohydrates | 6 g | 1% |
Dietary Fiber | 3 g | 12% |
Sugar | 2 g | |
Protein | 0 g | 0% |
Organic Maca Root | 500 mg | † |
Organic Red Beet Root | 500 mg | † |
Organic Cordyceps Militaris | 350 mg | † |
Organic Acai Berry | 300 mg | † |
Organic Cacao Bean | 300 mg | † |
Organic Schizandra Berry | 300 mg | † |
Organic Matcha Green Tea Leaf | 200 mg | † |
Organic Rhodiola Rosea | 200 mg | † |
Organic Blackberry | 150 mg | † |
Organic Guayusa Leaf | 150 mg | † |
Organic Maqui Berry | 150 mg | † |
Organic Red Reishi | 150 mg | † |
Coffeeberry® Whole Coffee Fruit | 100 mg | † |
Organic Green Coffee Bean Extract | 100 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |