Mason Natural, ボディ、ヘアー、スキン & ネイル、グミ60個 (Discontinued Item)
¥1,520.40≈
- Brands製造元 : メイソンナチュラルズ
- プロダクトコード Product Code: MAV-17845
- UPCコード : 311845178459
- サイズ: 0.21 kg, 4.5x2.3x2.3 in
- Availability: In Stock
Select a categories
¥1,520.40≈
今日の送料無料
簡単返品
最低価格保証
As a dietary supplement, take two gummies daily, preferably with food.
栄養補助剤成分表示 | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value Adults & Children 4 Yrs or More | |
Calories | 10 | |
Total Carbohydrates | 5 g | 2%** |
Sugars | 0 g | |
Sugars Alcohols | 4 g | † |
Vitamin A (as retinyl acetate) | 548 mcg | 61% |
Vitamin C (as ascorbic acid) | 20 mg | 22% |
Vitamin D3 (cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as dl-alpha tocopheryl acetate) | 7.5 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
Folate | 433 mcg DFE (260 mcg folic acid) | 108% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
Biotin | 5000 mcg | 16,667% |
Pantothenic Acid (as calcium pantothenate) | 5.2 mg | 104% |
Iodine (as potassium iodide) | 42 mcg | 28% |
Zinc (as zinc gluconate) | 2.7 mg | 25% |
Choline (as choline bitartrate) | 40 mcg | < 1% |
Inositol | 40 mcg | † |
†Daily Value not established **% Daily Values are based on a 2,000 calorie diet DFE - Dietary Folate Equivalents |