Select a categories
Our Tofu
Our Package
For entrees, salads and desserts.
栄養補助剤成分表示 | ||
Serving Size: 3 oz (85 g about 1" slice) | ||
Servings Per Container: about 4 | ||
Amount Per Serving | %Daily Value* | |
Calories | 50 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 15 mg | 1% |
Total Carb. | 2 g | 1% |
Protein | 6 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 4% | |
Not a significant source of dietary fiber or sugars. |