Soy Protein is One of Nature's True Miracle Foods!
Just one serving of Naturade 100% Soy protein booster supplies 25 grams of the Soy Protein. The Food and Drug Administration has recognized that 25 grams of Soy Protein daily may reduce the risk of heart disease when used in a diet low in saturated fat and cholesterol. Over 40 clinical studies show that Soy Protein helps lower total and LDL cholesterol.
Naturade 100% Soy protein booster is concentrated protein with NO carbohydrate. It's ideal for someone trying to manage their carbohydrate intake. As a protein booster, it provides a balanced profile of all the amino acids your body needs, including the essential amino acids that your body cannot produce on its own. It rates a perfect 1.0 on the FDA's Protein Digestibility (PDCAAS) score, equivalent in quality to animal protein.
Naturade 100% Soy is made with Non-GMO soybeans. Our Identity Preservation (IP) process assures you that the genetic integrity of our soybeans has been maintained throughout planting, harvesting and processing - just as nature intended.
Recommended Daily Dose: 1 serving per day.
Drinks and Smoothies: Stir or shake 1/3 cup (30 grams) into 8 oz of milk, soymilk or your favorite juice. For a delicious smoothie, add it to crushed ice and fruit in a blender.
Food Preparation: Use in cooking to add protein to sauces, soups, stews and casseroles or to cereals, pancakes and muffins.
Blend Naturade 100% Soy with yogurt, fruit and nuts to make delicious smoothies with added protein.
栄養補助剤成分表示 | ||||||||||||||||||||||||||
Serving Size: 1/3 Cup (30 g) | ||||||||||||||||||||||||||
Servings Per Container: 28 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 110 | |||||||||||||||||||||||||
Calories from Fat | 10 | |||||||||||||||||||||||||
Total Fat | 1 g | 2% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 320 mg | 13% | ||||||||||||||||||||||||
Potassium | 45 mg | 1% | ||||||||||||||||||||||||
Total Carbohydrate | 0 g | 0% | ||||||||||||||||||||||||
Dietary Fiber | 0 g | 0% | ||||||||||||||||||||||||
Sugars | 0 g | |||||||||||||||||||||||||
Protein | 25 g | 50% | ||||||||||||||||||||||||
Vitamin A | 0% | |||||||||||||||||||||||||
Vitamin C | 0% | |||||||||||||||||||||||||
Calcium | 15% | |||||||||||||||||||||||||
Iron | 10% | |||||||||||||||||||||||||
Phosphorus | 25% | |||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. Total Isoflavones 25-75 mg range per serving (Genistein 30 mg, Daidzein 17.5 mg, Clycitein 2.5 mg). |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram Fat 9 • Carbohydrate 4 • Protein 4 |
Isoleucine* | 1264 |
Leucine* | 2104 |
Lysine* | 1634 |
Methionine* | 323 |
Phenylalanine* | 1340 |
Threonine* | 987 |
Tryptophan* | 352 |
Valine* | 1293 |
Alanine | 1104 |
Arginine | 1957 |
Aspartic Acid | 2986 |
Cysteine | 323 |
Glutamic Acid | 4915 |
Glycine | 1087 |
Histidine | 676 |
Proline | 1310 |
Serine | 1340 |
Tyrosine | 970 |
*Essential Amino Acids |