Select a categories
健康な骨、自然のエネルギーの生産、および全体的な健康のための栄養サポート。
栄養補助食品として、おいしい「Nutri-Cal」を、1日2錠、噛んでください。
栄養補助剤成分表示 | ||
Serving Size: 2 Chewable Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 3 g | <1%** |
Sugars | 2 g | † |
Vitamin D (as ergocalciferol) | 100 IU | 25% |
Calcium (as lactate, aspartate, gluconate, carbonate) | 500 mg | 50% |
Magnesium (as gluconate, aspartate, hydroxide) | 250 mg | 63% |
** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. |