Select a categories
Nutritional Support for free radical defense, natural energy production and overall well-being.
Source of Life, Red Lightning is the amazing whole food energy supplement that energizes, revitalizes, and delivers red food antioxidant protection against free radical damage! Antioxidant-rich foods are identified by their vibrant colors. Red foods in particular pack a mega-powerful natural punch of free radical scavenging antioxidants. Source of Life Red Lightning is the first whole food energy supplement to ever tap into the specialized antioxidant defense that only red foods can offer! With 30 whole food concentrates and extracts, including pomegranate, mangosteen, acai, goji berries and noni, Source of Life Red Lightning delivers an incredible total ORAC value of 4000 per serving! Source of Life Red Lightning captures lightning in a bottle, harnessing Nature's awesome power to deliver pure, invigorating energy and unparalleled antioxidant activity!
Directions: As a dietary supplement, four capsules once or twice daily.
栄養補助剤成分表示 | ||||
Serving Size: 4 or 8 Capsules | ||||
Servings Per Container: 45 or 22.5 | ||||
Amount Per 4 Capsules | % DV | Amount Per 8 Capsules | % DV | |
Calories | 11 | 22 | ||
Total Carbohydrate | 3 g | 1%** | 5 g | 2%** |
Sugars | 0 g | † | 1 g | † |
Red Lightning Proprietary Whole Food Blend Pomegranate (Punica granatum Fruit) Goji (Lycium barbarum Berry), Noni (Morinda citrifolia Fruit), Mangosteen (Garcinia mangostana Fruit), Acai (Cabbage Palm) (Euterpe oleracea Berry), Cranberry (Vaccinium macrocarpon), Red Raspberry, Black Raspberry, Red Grape, Tomato, Strawberry, Black Currant, Ligustrum Berry, Bilberry, Blueberry (Vaccinium corymbosum), Elderberry (Sambucus nigra), Camu-Camu (Myrciaria dubia Fruit), Schisandra Fruit, Green Tea Leaf, Turmeric Root and Rhizome, Fenugreek Seed, Apple, Apricot, Orange, Peach, Plum, Pear, Guava, Pineapple, Watermelon, Activessence (a patented enzyme activation system - Cellulase, Pectinase, hemicellulase and Xylanase) | 3000 mg | † | 6000 mg | † |
** Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |