Select a categories
Three tablets. For best results, take throughout the day. Can be taken on an empty stomach. Not recommended for use in children.
栄養補助剤成分表示 | |||
Serving Size: 3 Tablets | |||
Serving Per Container: 64 | |||
Amount Per Serving | %Daily Value for adults | %Daily Value for pregnant women | |
Vitamin A (100% as beta-carotene from ferment media) | 1300 mcg | 144% | 100% |
Vitamin C (as ascorbic acid from ferment media) | 75 mg | 83% | 63% |
Vitamin D3 (as cholecalciferol from ferment media) | 25 mcg | 125% | 167% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 20.9 mg | 139% | 110% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2] from natto) | 90 mcg | 75% | 100% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.4 mg | 117% | 100% |
Riboflavin (from ferment media) | 1.6 mg | 123% | 100% |
Niacin (as niacinamide from ferment media) | 18 mg | 113% | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 5 mg | 294$ | 250% |
Folate (as methylfolate, and as 105 mcg folic acid from ferment media) | 540 mcg DFE | 135% | 90% |
Vitamin B12 (as cyanocobalamin from ferment media) | 3 mcg | 125% | 107% |
Biotin (from ferment media) | 35 mcg | 117% | 100% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 7 mg | 140% | 100% |
Calcium (from algae Lithothamnion calcareum) | 75 mg | 6% | 6% |
Iron (as ferrous fumarate from ferment media) | 27 mg | 150% | 100% |
Iodine (as potassium iodide from ferment media) | 150 mcg | 100% | 52% |
Magnesium (as magnesium oxide from ferment media and Lithothamnion calcareum) | 15 mg | 4% | 4% |
Zinc (as zinc oxide from ferment media) | 6.5 mg | 59% | 50% |
Selenium (as selenium dioxide from ferment media) | 70 mcg | 127% | 100% |
Copper (as cooper sulfate anhydrous from ferment media) | 0.65 mg | 72% | 50% |
Manganese (as manganese chloride from ferment media) | 2.6 mg | 113% | 100% |
Chromium (as chromium chloride from ferment media) | 45 mcg | 129% | 100% |
Molybdenum (as sodium molybdate from ferment media) | 20 mcg | 44% | 40% |
Prenatal Herbal Blend (from ferment media) Organic Brown Rice, Organic oats, Organic Blueberry (fruit), Organic Prune (fruit), Organic Blackberry (fruit), Organic Flame Raisin (fruit), Organic Raspberry (fruit), Organic Dandelion (leaf), Organic Rose Hip (fruit), Organic Lavender (flower), Organic Lemon Balm (leaf), Organic Peppermint (leaf), Organic Clove (bud) | 225 mg | * | * |
Cruciferous Sprouts Blend Organic Broccoli (sprout), Organic Cauliflower (sprout), Organic Kale (sprout), Organic Daikon Radish (sprout), Organic Cabbage (sprout), Organic Mustard (sprout) | 100 mg | * | * |
Ginger (rhizome) 50 mg aqueous extract and 12 mg organic supercritical extract | 62 mg | * | * |
Organic Turmeric (rhizome) from ferment media | 38.25 mg | * | * |
* Daily Value (DV) not established |