Select a categories
NOW Whey Protein is a delicious blend of three of the highest quality whey protein concentrates and isolates from around the world: Ultrafiltered, microfiltered and enzymatically hydrolyzed (partially predigested). This blend of specially processed whey protein is designed to maximize amino acid absorption and Biological Value (BV). In addition, extra L-Glutamine has been added (420 mg per serving ) to this blend.
Whey Protein is considered to have the highest Biological Value of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
Add 1 level scoop daily to 8 oz. of cold water or milk, and blend.
補足事実 | ||
サービングサイズ: 1レベルスクープ(42 g) | ||
コンテナあたりの摂取量:約65 | ||
サービングあたりの金額 | %毎日の値* | |
カロリー | 160 | |
脂肪からのカロリー | 20 | |
総脂質 | 2g | 3% |
飽和脂肪 | 1g | 5% |
トランス脂肪 | 0 g | |
コレステロール | 60 mg | 20% |
ナトリウム | 70 mg | 3% |
カリウム | 300 mg | 9% |
総炭水化物 | 8g | 3% |
食物繊維 | 1g | 4% |
糖 | 2g | |
キシリトール | 4g | |
タンパク質 | 24 g | 48% |
ビタミンA | 0% | |
カルシウム | 20% | |
ビタミンC | 0% | |
鉄 | 8% | |
*パーセントの1日の値は2,000カロリーの食事に基づいています。あなたの毎日の値は、あなたのカロリーニーズに応じてより高くても低くてもよい: |
カロリー: | 2,000 | 2,500 | |
総脂質 | 未満 | 65g | 80g |
飽和脂肪 | 未満 | 20g | 25g |
コレステロール | 未満 | 300 mg | 300 mg |
ナトリウム | 未満 | 2,400 mg | 2,400 mg |
カリウム | 未満 | 3,500 mg | 3,500 mg |
総炭水化物 | 300グラム | 375 g | |
食物繊維 | 25g | 30 g | |
タンパク質 | 50グラム | 65g | |
1グラム当たりのカロリー: 脂肪9•炭水化物4•タンパク質4 |
典型的なアミノ酸プロフィール
(例)(1人当たり)** Related Products |