Optimum Nutrition, Gold Standard 100% Whey, Double Rich Chocolate, 1 lb (454 g)
¥3,143.00≈
- Brands製造元 : オプティマムニュートリション
- プロダクトコード Product Code: OPN-05225
- UPCコード : 748927052251
- サイズ: 0.56 kg, 8.5x4.4x2.3 in
- Availability: In Stock
Select a categories
¥3,143.00≈
今日の送料無料
簡単返品
最低価格保証
Beyond the Basics
*Naturally Occurring Amino Acid Profile
Spoon Stirred: Gold Standard 100% Whey™ is instantized. That means if you forgot your shaker cup or don’t have time to get out the blender, just add one rounded scoop of Gold Standard 100% Whey™ to a glass filled with 6-8 oz of water or your favorite beverage. Then mix it up with a spoon. Stir for about 30 seconds or until powder is completely dissolved. Tip: Adjust the taste of your Gold Standard 100% Whey™ by varying the amount of liquid that you use to prepare it. For a bolder flavor with slightly more body and sweetness, mix each scoop with 4-6 oz of water, milk, or your favorite beverage. For a milder tasting, less sweet shake, use 8-10 oz of liquid per scoop.
Shaker Cup: Bringing a shaker cup with you to the gym is the best way to get a dose of protein immediately after your workout. Just pour in 6-8 oz of your preferred beverage and then add one rounded scoop of Gold Standard 100% Whey™ to your shaker cup. Cover and shake for 25-30 seconds.
For healthy adults, consume enough protein to meet your daily protein requirements with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program.補足事実 | ||
サービングサイズ:1丸いスクープ(30.4グラム) | ||
コンテナ当たりの摂取量: 14 | ||
サービングあたりの金額 | %毎日の値* | |
カロリー | 120 | |
脂肪からのカロリー | 10 | |
総脂質 | 1g | 2% |
飽和脂肪 | 0.5g | 3% |
トランス脂肪 | 0 g | |
コレステロール | 30 mg | 10% |
ナトリウム | 130 mg | 5% |
総炭水化物 | 3g | 1% |
糖 | 1g | |
タンパク質 | 24 g | 48% |
ビタミンA | 0% | |
ビタミンC | 0% | |
カルシウム | 8% | |
鉄 | 2% | |
食物繊維の重要な供給源ではない。 *パーセントの1日の値は2,000カロリーの食事に基づいています。 あなたの毎日の値は、あなたのカロリーニーズに応じてより高くても低くてもよい: |
カロリー: | 2,000 | 2,500 | |
総脂質 | 未満 | 65g | 80g |
土脂肪 | 未満 | 20g | 25g |
コレステロール | 未満 | 300 mg | 300 mg |
ナトリウム | 未満 | 2,400 mg | 2,400 mg |
総炭水化物 | 300グラム | 375 g | |
食物繊維 | 25g | 30 g | |
タンパク質 | 50グラム | 65g | |
1グラム当たりのカロリー: 脂肪9•炭水化物4•タンパク質4 |
必須アミノ酸(EAA) | 条件付き必須アミノ酸(CAA) | 非必須アミノ酸(NAAs) |
トリプトファン | アルギニン | アスパラギン酸 |
バリン | シスチン | セリン |
スレオニン | チロシン | グリシン |
イソロイシン• | ヒスチジン | アラニン |
ロイシン• | プロリン | |
リジン | グルタミンとグルタミン酸 | |
フェニルアラニン | ||
メチオニン | ||
一食当たりの典型的な量 | ||
〜11 g | 約7.7g | 〜5.3 g |
•総BCAA 5.5グラム |