Optimum Nutrition, Opti-Fit Lean Protein Shake, Chocolate, 1.83 lb (832 g) (Discontinued Item)
¥3,091.20≈
- Brands製造元 : オプティマムニュートリション
- プロダクトコード Product Code: OPN-05521
- UPCコード : 748927055214
- サイズ: 1.12 kg, 4.8x4.8x8.5 in
- Availability: In Stock
Select a categories
¥3,091.20≈
今日の送料無料
簡単返品
最低価格保証
The True Strength of Satiety
Satiety is a feeling of fullness that can help you resist over-eating and snacking temptations. Dietary fiber supports satiety, and so do dairy proteins, which is why great tasting Opti-Fit Lean Protein Shakes are made with whey and casein from milk. Chickpea and oat contribute to the fiber content along with a blend of complex carbohydrates. Watch what you eat and use On Opti-Fit Lean Protein Shake to help strengthen your willpower.
Support Your Weight Management Goals With
Opti-Fit
Daily Fit
Informed-Choice Trusted By sport
Informed-Choice is a quality assurance program for sports nutrition products. The program certifies that nutritional supplements that bear the Informed-Choice logo have been tested for banned substances by the world class sports anti-doping lab, LGC Limited.
For healthy adults, consume enough protein to meet your daily protein requirements with a combination of high protein foods and protein supplements throughout the day as part of balanced diet and exercise program.
Serving scoop included, but may settle to the bottom during shipping.
| 補足事実 | ||
| サービングサイズ: 2スクープ(52 g) | ||
| コンテナ当たりの摂取量: 16 | ||
| サービングあたりの金額 | 2スクープ | アーモンドミルク10 fl ozで調製 |
| カロリー | 200 | 240 |
| 脂肪からのカロリー | 30 | 60 |
| 日次価値** |
| 総脂質 | 3.5g * | 5% | 11% |
| 飽和脂肪 | 1.5g | 8% | 8% |
| トランス脂肪 | 0 g | ||
| コレステロール | 75 mg | 25% | 25% |
| ナトリウム | 190 mg | 8% | 17% |
| カリウム | 290 mg | 8% | 15% |
| 総炭水化物 | 16g | 5% | 6% |
| 食物繊維 | 6 g | 24% | 28% |
| 糖 | 3g | ||
| タンパク質 | 25g | 50% | 52% |
| ビタミンA | 20% | 30% | |
| ビタミンC | 50% | 50% | |
| カルシウム | 40% | 60% | |
| 鉄 | 30% | 30% | |
| ビタミンD | 25% | 60% | |
| ビタミンE | 20% | 80% | |
| チアミン | 20% | 20% | |
| リボフラビン | 15% | 15% | |
| ナイアシン | 20% | 20% | |
| ビタミンB6 | 20% | 20% | |
| 葉酸 | 20% | 20% | |
| ビタミンB12 | 20% | 20% | |
| ビオチン | 20% | 20% | |
| パントテン酸 | 20% | 20% | |
| リン | 30% | 35% | |
| ヨウ素 | 15% | 15% | |
| マグネシウム | 30% | 35% | |
| 亜鉛 | 20% | 20% | |
| セレン | 20% | 20% | |
| 銅 | 20% | 20% | |
| マンガン | 20% | 20% | |
| クロム | 20% | 20% | |
| モリブデン | 20% | 20% | |
| * 2スクープの額 ** 2,000カロリーの食事に基づく1日の割合。あなたのカロリーニーズに応じて、あなたの毎日の価値は上がるかもしれません: | |||
| カロリー: | 2,000 | 2,500 | |
| 総脂質 | 未満 | 65g | 80g |
| 土脂肪 | 未満 | 20g | 25g |
| コレステロール | 未満 | 300 mg | 300 mg |
| ナトリウム | 未満 | 2,400 mg | 2,400 mg |
| カリウム | 3,500 mg | 3,500 mg | |
| 総炭水化物 | 300グラム | 375 g | |
| 食物繊維 | 25g | 30 g | |
| タンパク質 | 50グラム | 65g |
