Select a categories
Flour blend (brown rice flour, white rice flour, tapioca starch, sweet rice flour, xanthan gum), butter (salted), organic evaporated cane sugar, tapioca starch, gluten-free flavor (contains organic non-gmo soy oil), citric acid, lemon oil, xanthan gum.
Allergen information: Contains milk and soy.
Pamela's products have been formulated and produced to be wheat-free and gluten-free and manufactured in a gluten-free certified facility. Our products are produced on equipment that processes peanuts, almonds, walnuts, pecans, coconut, eggs, soy, and milk.
栄養補助剤成分表示 | ||
Serving Size: 1 Cookie (23 grams) | ||
Servings Per Container: 9 | ||
Amount Per Serving | %Daily Value* | |
Calories | 120 | |
Calories from fat | 50 | |
Total Fat | 6 g | 9% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | |
Cholesterol | 15 mg | 5% |
Sodium | 50 mg | 2% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 0.5 g | 4% |
Sugars | 5 g | |
Protein | 0.5 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |