Protocol for Life Balance, プロトクリア、ナチュラルバニラフレーバー、2.31ポンド (1.05 kg) (Discontinued Item)
¥8,551.20≈
- Brands製造元 : プロトコールフォーライフバランス
- プロダクトコード Product Code: PRT-15960
- UPCコード : 707359159600
- サイズ: 1.45 kg, 5.6x5.6x9.6 in
- Availability: In Stock
Select a categories
¥8,551.20≈
今日の送料無料
簡単返品
最低価格保証
How It Works: ProtoClear is a protein-based nutritional supplement utilizing a vegetarian non-GMO Pea Protein designed for use in conjunction with a comprehensive detoxification program as the cornerstone of an elimination diet. ProtoClear has vitamins, minerals and other nutrients that support Phase I and Phase II detoxification, as well as a blend of nutrients that help to protect against the free radicals generated during the detoxification process. ProtoClear includes selected B vitamins in their biologically active forms, which can be readily used by the cells of the body, needing no conversion by the liver. ProtoClear also has Apple Pectin, a naturally sourced ingredient that further aids detoxification. Medium chain triglycerides (MCTs) have been included as a healthy source of fat that is readily absorbed and utilized as energy by the body. Care has been taken to select ingredients that are typically nonreactive in most individuals. ProtoClear's balanced proportions of protein, carbohydrate, and fats help to sustain energy levels during a detoxification program.
Mix 2 level scoops into 10-12 oz. of water, juice, or other liquid a, or as directed by your healthcare practitioner. To be used as part of a short term detoxification program.
栄養補助剤成分表示 | ||
Serving Size: 2 Level Scoops (approx. 50 g) | ||
Serving Per Container: about 21 | ||
Amount Per Serving | %Daily Value | |
Calories | 190 | |
Calories from Fat | 30 | |
Total Fat | 4 g | 6%* |
Saturated Fat | 3 g | 15%* |
Total Carbohydrate | 16 g | 5%* |
Dietary Fiber | 4 g | 16%* |
Sugars | 5 g | † |
Protein | 22 g | 44%* |
Vitamin A (80% as Beta-Carotene and 20% from Retinyl Palmitate) | 5,000 IU | 100% |
Vitamin C (ProtoSorb C) (from Threonic Acid Enhanced Buffered Calcium Ascorbate) | 300 mg | 500% |
Vitamin D3 (as Cholecalciferol) (from Lanolin) | 200 IU | 50% |
Vitamin E (from d-alpha Tocopheryl Succinate) (Non-GMO) | 50 IU | 167% |
Thiamin (Vitamin B1) (from Cocarboxylase)** | 2 mg | 133% |
Riboflavin (from Riboflavin-5 Phosphate Sodium)** | 2 mg | 118% |
Niacin (Vitamin B3) (as NAD [Nicotinamide Adenine Dinucleotide] Trihydrate)** | 10 mg | 50% |
Vitamin B6 (from P-5-P Monohydrate) (Pyridoxal-5-Phosphate)** | 3.4 mg | 170% |
Folate [as (6S)-5-Methyltetrahydrofolate] [from Quatrefolic (6S)-5-Methyltetrahydrofolic Acid Glucosamine Salt] | 200 mcg | 50% |
Vitamin B12 (as Methylcobalamin)** | 25 mcg | 417% |
Biotin (as d-Biotin) | 150 mcg | 50% |
Pantothenic Acid (from Calcium Pantothenate) | 20 mg | 200% |
Calcium (from Calcium Citrate and Buffered Calcium Ascorbate) | 200 mg | 20% |
Iodine (from Potassium Iodide) | 50 mcg | 33% |
Magnesium (from Mag. Bisglycinate) (TRAACS) | 200 mg | 50% |
Zinc (from Zinc Picolinate) | 10 mg | 67% |
Selenium (from L-Selenomethionine) | 35 mcg | 50% |
Copper (from Copper Bisglycinate) (TRAACS) | 0.5 mg | 25% |
Manganese (from Manganese Bisglycinate) (TRAACS) | 0.5 mg | 25% |
Chromium (ChromeMate) (from Chrom. Polynicotinate) | 50 mcg | 42% |
Molybdenum (from Molybdenum Bisglycinate) (TRAACS) | 25 mcg | 33% |
Sodium (naturally occurring) | 300 mg | 15% |
Potassium (from Potassium Chloride & Aspartate and naturally occurring) | 200 mg | 6% |
Glycine | 3.2 g (3,200 mg) | † |
MCT Oil (Medium Chain Triglycerides) (from coconut/palm kernel oil) | 2.2 g (2,200 mg) | † |
Apple Pectin Powder | 1 g (1,000 mg) | † |
Organic Golden Flax Meal | 1 g (1,000 mg) | † |
L-Lysine (from L-Lysine HCl) | 250 mg | † |
Stevia Extract (Stevia rebaudiana) (Leaf) | 140 mg | † |
Taurine | 100 mg | † |
MSM Powder (Methylsulfonylmethane) | 100 mg | † |
NAC (N-Acetyl Cysteine) | 50 mg | † |
Milk Thistle Extract (Silybum marianum) (Fruit/Seeds) (Standardized to 40 mg Silymarin Flavonoids - equivalent 80%) | 50 mg | † |
TMG (Trimethylglycine) (Betaine Anhydrous) | 50 mg | † |
Green Tea Extract (Camellia sinensis) (Leaf) [50% EGCg (Epigallocatechin Gallate) (25 mg)] | 50 mg | † |
Broccoli Powder | 50 mg | † |
Choline Bitartrate | 50 mg | † |
Alpha-Lipoic Acid | 30 mg | † |
Coenzyme Q10 (CoQ10) | 25 mg | † |
L-Glutathione | 25 mg | † |
Inositol | 25 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. **Co-enzyme Forms. |