Select a categories
Contains:
Part 1 - 28 Vegetarian Capsules
Part 2 - 84 Vegetarian Capsules
Part 3 - 28 Vegetarian Capsules
Listen to your gut... you'll be glad you did.
Did you know toxins are all around us?Total Body Cleanse Part 1: Take two (2) capsules each morning on an empty stomach.
Total Body Cleanse Part 2: Take three (3) capsules each morning with 8 ounces of water and three (3) capsules each evening with 8 ounces of water. Or, take six (6) capsules each evening with 8 ounces of water. May decrease to taking three (3) capsules once daily if bowel elimination is sluggish. Drink plenty of water while using this product.
Total Body Cleanse Part 3 : Take two (2) capsules each night with 8 ounces of water.
Total Body Cleanse Part 1 | ||
栄養補助剤成分表示 | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 14 | ||
Amount Per Serving | %DV | |
Detoxify Blend made with organic herbs: | 970 mg | *** |
Organic Burdock root, Organic Dandelion root, Organic Garlic bulb, Organic Milk Thistle seed, Organic Dandelion leaf, Organic Blessed Thistle leaf, Organic Echinacea Angustifolia herb, Organic Fenugreek seed, Organic Kelp, Organic Mullein leaf, Organic Nettle leaf, Organic Oat Straw, Organic Oregano leaf, Organic Parsley leaf, Organic Turmeric root, Organic Yellow Dock root | ||
***Daily Value not established. |
Total Body Cleanse Part 2 | ||
栄養補助剤成分表示 | ||
Serving Size: 6 Capsules | ||
Servings Per Container: 14 | ||
Amount Per Serving | %DV** | |
Calories | 5 | |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 3 g | 10% |
Insoluble Fiber | 3 g | *** |
Triple Fiber Blend | 3,600 mg | *** |
Organic Oat Fiber, Organic Flaxseed, Organic Acacia Fiber | ||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. ***Daily Value not established. |
Total Body Cleanse Part 3 | ||
栄養補助剤成分表示 | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 14 | ||
Amount Per Serving | %DV | |
Eliminate Blend made with organic herbs: | 1,000 mg | *** |
Organic Rhubarb root , Organic Fennel seed, Organic Marshmallow root, Organic Slippery Elm bark | ||
***Daily Value not established. |