Select a categories
Bite into the crunchy goodness of Ryvita
Oven baked to perfection each slice has just three simple ingredients of whole grain dark rye, rye flour and a pinch of salt for taste.
Whole grain rye flour (gluten) (89%), rye flour (gluten), salt.
Contains: Rye (gluten).
May Contain: Oats (gluten), wheat (gluten), sesame seeds, soya.
栄養補助剤成分表示 | ||
Serving Size: 2 Slices (average 20 g) | ||
Serving Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 60 | |
Calories from Fat | 3 | |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 40 mg | 2% |
Total Carbohydrate | 13 g | 4% |
Dietary Fiber | 3 g | 13% |
Sugar | 1 g | |
Protein | 2 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 2% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |