Select a categories
Our Gummy Obsession
We started SmartyPants because we believe the very best vitamins are all in one: premium ingredients delivered in a delicious package at a fair price. The people we care most about take these gummies, so we wake up every day trying to make them better and better. Our goal, good health for the real world. All of it. - Courtney & Gordon, Co-CEOs
We Want You To Know
That every nutrient that goes into our gummies is carefully chosen based on extensive research. And just as much care goes into making them delicious.
Superstar Ingredients
For children 3 years of age and older, take four (4) gummies daily. May be taken with or without food. Chew each gummy thoroughly.
栄養補助剤成分表示 | |||
Serving Size: 4 Gummies (1 Packet) | |||
Servings Per Container: 15 | |||
Amount Per Serving | % Daily Value 3 Years of Age | % Daily Value 4 Years and Older | |
Calories | 35 | ||
Total Carbohydrate | 8 g | ** | 3% † |
Sugars | 5 g | ** | ** |
Vitamin A (as retinyl palmitate USP) | 1000 IU | 40% | 20% |
Vitamin C (as ascorbic acid USP) | 40 mg | 100% | 67% |
Vitamin D (as cholecalciferol USP) | 600 IU | 150% | 150% |
Vitamin E (as d-alpha-tocopherol from sunflower oil) | 20 IU | 200% | 67% |
Thiamin (as thiamine mononitrate USP) | 0.05 mg | 7% | 3% |
Riboflavin USP | 0.17 mg | 21% | 10% |
Vitamin B-6 (as pyridoxine hydrochloride USP) | 1.33 mg | 190% | 67% |
Folate (as L-methylfolate, calcium salt) | 200 mcg | 100% | 50% |
Vitamin B-12 (as methylcobalamin) | 67 mcg | 2222% | 1111% |
Biotin USP | 30 mcg | 20% | 10% |
Pantothenic acid (as calcium D-pantothenate USP) | 1 mg | 20% | 10% |
Iodine (as potassium iodide USP) | 100 mcg | 143% | 67% |
Zinc (as zinc citrate USP) | 3 mg | 38% | 20% |
Sodium | 15 mg | ** | <1% |
Fish Oil | 340 mg | ** | ** |
Omega-3 Fatty Acid | 125 mg | ||
EPA (Eicosapentaenoic Acid) | 56 mg | ||
DHA (Docosahexaenoic Acid) | 44 mg | ||
Choline (as choline citrate) | 12 mg | ** | ** |
Inositol FCC | 20 mcg | ** | ** |
† Percent Daily Value based on a 2,000 calorie diet. ** Daily Value not established. |