Select a categories
Source Naturals WOMEN'S LIFE FORCE® MULTIPLE is a scientifically advanced Bio-Aligned Formula®, based on the award-winning Life Force® Multiple. Formulated with ingredients that address women's specific health concerns, such as increased calcium for bone density support and iodine to support thyroid health. Designed for women of all ages. Women's Life Force delivers targeted nutrition to your key body systems. When these systems are aligned, you experience enhanced energy to meet the constant demands of your busy life.
3 tablets 1 to 2 times daily with meals. This product is intended for women.
栄養補助剤成分表示 | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Carbohydrate | 1 g | <1% |
Vitamin A (as beta-carotene 3,000 mcg & palmitate 750 mg) | 3,750 mcg | 417% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 555% |
Vitamin D-3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Vitamin K-1 (as phytonadione) | 120 mg | 100% |
Thiamin (vitamin B-1) | 50 mg | 4,167% |
Riboflavin (vitamin B-2) | 50 mg | 3,846% |
Niacin (as Niacinamide 35 mg & Niacin 15 mg) | 50 mg | 314% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50 mg | 2,941% |
Folate (as folic acid & calcium folinate) | 680 mcg (400 mcg folic acid) | 170% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 400 mcg | 1,333% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 1,100% |
Choline (as bitartrate) | 50 mg | 9% |
Calcium (as calcium carbonate & dicalcium malate) | 200 mg | 15% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium amino acid complex, oxide, & succinate acid complex) | 200 mg | 48% |
Zinc (as zinc methionine sulfate complex [Opti-Zinc®], & zinc citrate) | 15 mg | 136% |
Selenium (as selenomethionine & sodium selenite) | 100 mcg | 182% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese citrate) | 3 mg | 130% |
Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid complex) | 100 mcg | 222% |
Sodium | 10 mg | <1% |
Potassium (as potassium citrate) | 50 mg | 1% |
N-Acetyl L-Cysteine | 100 mg | † |
N-Acetyl D-Glucosamine | 100 mg | † |
Horsetail Aerial Parts Ext. | 100 mg | † |
Cranberry Fruit | 100 mg | † |
Green Tea Leaf Extract | 75 mg | † |
gamma-Vitamin E Complex | 67 mg | † |
Silymarin (from milk thistle seed ext.) | 60 mg | † |
Bromelain | 60 mg | † |
Inositol | 50 mg | † |
Butcher's Broom Root | 50 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
DMAE (as bitartrate) | 30 mg | |
Guggul Gum Extract | 30 mg | |
Grape Seed Ext. (Proanthodyn™) | 30 mg | † |
MSM (Methylsulfonylmethane) (OptiMSM®) | 25 mg | † |
Hawthorn Berry Ext. | 25 mg | † |
N-Acetyl-L-Tyrosine | 25 mg | † |
Turmeric Rhizome Extract | 25 mg | † |
Quercetin | 25 mg | † |
Coenzyme Q10 | 20 mg | † |
Ginkgo Leaf Extract | 20 mg | † |
Diindolylmethane (DIM) | 20 mg | † |
Bilberry Fruit Extract | 15 mg | † |
Tocotrienol Complex (EVNolMax™) | 10 mg | † |
Rutin | 5 mg | † |
Black Pepper Fruit Ext. (BioPerine®) | 3 mg | † |
Lycopene | 3 mg | † |
Boron (as amino acid complex) | 2 mg | † |
Lutein | 2 mg | † |
Astaxanthin | 100 mcg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily value not established. |