Select a categories
Directions (adults): Mix two level scoops of VeganSlim® in 9 to 11 ounces of cold water, juice or non-dairy beverage two times per day. Combine with diet and exercise for optimum results. VeganSlim® is also a delicious, nutrient-supplementing addition to your favorite smoothie recipe - just blend and enjoy.
| 栄養補助剤成分表示 | ||
| Serving Size: 2 Scoops (52 g) | ||
| Servings Per Container: About 14 | ||
| Amount Per Serving | %DV | |
| Calories | 190 | |
| Total Fat | 6 g | 8%* |
| Saturated Fat | 1.5 g | 8%* |
| Trans Fat | 0 g | † |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 13 g | 5%* |
| Dietary Fiber | 6 g | 21%* |
| Soluble Fiber | 4 g | † |
| Insoluble Fiber | 2 g | † |
| Total Sugars | 3 g | † |
| Includes 3 Added Sugars | 6% | |
| Protein | 25 g | 30% |
| Vitamin A (as vitamin A palmitate) | 750 mcg | 83% |
| Vitamin C (as sodium ascorbate) | 30 mg | 33% |
| Vitamin D (as ergocalciferol) | 15 mcg | 75% |
| Vitamin K (as phytonadione) | 40 mcg | 33% |
| Thiamin (as thiamin hydrochloride) | 0.75 mg | 63% |
| Riboflavin | 0.85 mg | 65% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 59% |
| Folate (as folic acid) | 330 mcg DFE (200 mcg Folic Acid) | 83% |
| Vitamin B12 (as cyanocobalamin) | 9 mcg | 375% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 50% |
| Iron (as ferrous fumarate) | 9 mg | 50% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Zinc (as zinc oxide) | 7.5 mg | 68% |
| Selenium (as sodium selenate) | 35 mcg | 64% |
| Manganese (as manganese sulfate) | 1 mg | 43% |
| Chromium (from ChromeMate® chromium polynicotinate, chromium chloride) | 200 mcg | 571% |
| Molybdenum (as sodium molybdate) | 37.5 mcg | 83% |
| Sodium (from Pea Protein Isolate, Sea Salt, Sodium citrate) | 640 mg | 28% |
| Potassium | 530 mg | 11% |
| Vegan Protein Blend Pea Protein Isolate, Potato Protein, Chlorella Protein, Chia Protein, Quinoa Protein | 29.4 g | † |
| Fiber Blend Inulin (from Chicory), Flax Seed Powder, Bamboo Fiber, Pea Fiber, Apple Fruit Fiber, Borage Oil | 6 g | † |
| Vegan Energy Blend Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | 4 g | † |
| Weight Loss & Appetite Control Blend Super Citrimax® Garcinia cambogia Extract (fruit), Rhodiola (Rhodiola rosea) Root Extract, Ashwagandha Root Extract | 2.4 g | † |
| Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | † |
| Blood Glucose Balance Blend Gymnema sylvestre Extract (leaf), Banaba Extract (leaf), Cinnamon Extract (bark), ChromeMate® (Chromium Polynicotinate) | 210 mg | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
