Vital Earth Minerals, Super Multi, Natural Tropical Tangerine Flavor, 32 fl oz (946 ml)
¥5,884.20≈
- Brands製造元 : ヴィタルアースミネラルズ
- プロダクトコードProduct Code: VEM-00002
- UPCコード : 855748000023
- サイズ: 1.42 kg,3.6x3.6x8.3 in
- Availability: In Stock
Select a categories
¥5,884.20≈
今日の送料無料
簡単返品
最低価格保証
Top selling Super Multi is an unsurpassed combination of vegetarian and USP certified ingredients that helps maintain a healthy immune system, promotes vitality and mental alertness, supports healthy blood sugar already in the normal range, decreases food cravings, and augments balanced hormone function (does not contains hormones).
High potency vitamins are crucial for filling nutritional gaps, and provide the catalyst for converting food into energy.Adults: 1 fluid ounce daily as needed (bottle lid is one ounce). For best absorption take with food. Can be taken straight from the bottle or added to purified water, juice, or other Vital-Earth liquids.
Please shake well. Refrigerate after opening.栄養補助剤成分表示 | ||
Serving Size: 1 fl. oz. | ||
Servings Per Container: 32 | ||
Amount Per Serving | %Daily Value* | |
Calories | 2 | |
Total Fat | 0 | |
Total Carbohydrates | 0 g | + |
Total Sugars | 0 g | + |
Vitamin A (beta carotene)** | 5,000 IU | 100% |
Vitamin C (ascorbic acid)** | 400 mg | 667% |
Vitamin D3 (cholecalciferol)** | 1000 IU | 250% |
Vitamin E (d-alpha tocopherol acetate)** (from sunflower) | 30 IU | 100% |
Vitamin K1** | 80 mcg | 100% |
Thiamin (HCI) (Vitamin B1)** | 3 mg | 200% |
Riboflavin (5 Phosphate) (Vitamin B2)** | 3.5 mg | 206% |
Niacin (inositol hexanicotinate) (B3, B4)** | 20 mg | 100% |
Vitamin B6 (P5P-Pyridoxal 5 phosphate)** | 4 mg | 200% |
Folate (from organic spinach) (B9)** | 400 mcg | 100% |
Vitamin B12 (methylcobalamin)** | 300 mcg | 5000% |
Biotin** | 300 mcg | 100% |
Pantothenic Acid (d-calcium pantothenate) (B5)** | 20 mg | 200% |
Zinc (picolinate) | 5 mg | 33% |
Selenium (Amino Acid Chelate)** | 70 mcg | 100% |
Manganese (Manganese Glycinate Chelate)** | 2 mg | 100% |
Chromium (Chromium Polynicotinate) | 200 mcg | 167% |
Boron (Glycinate Chelate) | 1 mg | + |
Choline (Bitartrate) | 30 mg | + |
Inositol | 30 mg | + |
Organic Quinoa Amino Acid Blend | 50 mg | + |
Liquid Fulvic/Bio-Mass Minerals (Contains all the minerals and trace elements naturally occurring in Fulvic/Bio-Mass Minerals) | 9 mg | + |
Fruit and Greens Blend (Extracts of grape, cranberry, pomegranate, blueberry, apple, mangosteen, bilberry, chokeberry, goji berry, banana, kiwi, mango, pineapple, cherry, raspberry, apricot, orange, grapefruit, lemon, lime, plum, red pepper, ginger, broccoli, spinach kale, cabbage, green tea) | 100 mg | + |
* Percent Daily Values are based on a 2,000 calorie diet ** High Potency + Daily Value not established |