Select a categories
Dietary Supplement to Add to Water Containing Collagen, Probiotics, and Hyaluronic Acid.
Vital Proteins' Beauty Collagen is a nourishing elixir for glowing skin and beauty both inside and out.
We believe that whole-food-based nutrition containing collagen is beneficial for looking and feeling your best. Compared to our ancestors, our diets today contain less collagen, and this natural protein has been removed by modern food processing. We are committed to providing products that help supplement and enrich your diet with collagen.
Transport yourself to a spa-like oasis with Vital Proteins' Beauty Collagen. A deliciously subtle blend of cucumber, pineapple, and aloe vera, this elixir is packed with an additional punch: 12 g of collagen peptides. Collagen is the most abundant protein in the body, supporting the vitality of your skin & hair, as well as bones & joints.
Combine 1 packet with 8 fl oz of cold water, mix thoroughly.
栄養補助剤成分表示 | ||
Serving Size: 1 Packet (15 g) | ||
Servings Per Container: 14 | ||
Amount Per Serving | %Daily Value | |
Calories | 60 | |
Total Carbohydrate | 2 g | 1%* |
Total Sugars | 2 g | ** |
Protein | 11 g | |
Sodium | 55 mg | 2% |
Collagen Peptides | 12 g | ** |
Hyaluronic Acid | 120 mg | ** |
Bacillus Coagulans (LactoSpore 2B CFU†) | 20 mg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. †At time of manufacture. |
Alanine | 877 mg |
Arginine | 910 mg |
Aspartic Acid | 715 mg |
Glutamic Acid | 1,343 mg |
Glycine | 2,231 mg |
Histidine†† | 86 mg |
Hydroxylysine | 130 mg |
Hydroxyproline | 1,235 mg |
Isoleucine†† | 163 mg |
Leucine†† | 314 mg |
Lysine†† | 368 mg |
Methionine†† | 65 mg |
Phenylalanine†† | 227 mg |
Proline | 1,246 mg |
Serine | 368 mg |
Threonine†† | 206 mg |
Tyrosine | 54 mg |
Valine†† | 260 mg |
††Essential Amino Acids. |