Select a categories
For Inner Health & Outer Beauty
Our flavored Beauty Collagen™ is specially designed to support your beauty from the inside out. Crafted with our collagen peptides, hyaluronic acid, probiotics, and fruit blends, our delicious tasting Beauty Collagen is the perfect addition to water, smoothies, teas, and more.
Combine 2 scoops with 8 fl oz of water, mix thoroughly.
栄養補助剤成分表示 | ||
Serving Size: 2 Scoops (19 g) | ||
Servings Per Container: About 14 | ||
Amount Per Serving | %Daily Value | |
Calories | 70 | |
Total Carbohydrate | 3 g | 1%* |
Total Sugars | 2 g | ** |
Protein | 14 g | |
Sodium | 75 mg | 3% |
Collagen peptides (from bovine) | 15 g | ** |
Hyaluronic acid (from sodium hyaluronate) | 120 mg | ** |
Bacillus coagulans (LactoSpore) | 20 mg 2B CFU† | ** |
Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established †At time of manufacture. B = Billion |
Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | |
Alanine | 1,097 mg |
Arginine | 1,138 mg |
Aspartic Acid | 894 mg |
Glutamic Acid | 1,679 mg |
Glycine | 2,789 mg |
Histidine†† | 108 mg |
Hydroyxlysine | 163 mg |
Hydroxyproline | 1,544 mg |
Isoleucine†† | 203 mg |
Leucine†† | 393 mg |
Lysine†† | 461 mg |
Methionine†† | 81 mg |
Phenylalanine†† | 284 mg |
Proline | 1,557 mg |
Serine | 461 mg |
Threonine†† | 257 mg |
Tyrosine | 68 mg |
Valine†† | 325 mg |
††Essential Amino Acids |