Select a categories
Flavors:
Apple, Orange, Raspberry, Strawberry
Polyglcitol syrup (sorbitol and maltitol), xylitol, citric acid, natural flavors, beetroot juice, annatto, alfalfa and stevia.
Manufactured in a facility that processes peanuts and soy protein.
栄養補助剤成分表示 | ||
Serving Size: 2 Pops (21 g) | ||
Servings per Container: 12 | ||
Amount Per Serving | % Daily Value* | |
Calories | 60 | |
Calories from Fat | 0 | |
Total fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrates | 20 g | 7% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Xylitol | 1 g | |
Protein | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet. |